Results & Pictures - 2014:
Pictures
- 2014:
Robbert Sefton took many pictures at
the Festival, which can be viewed on the below link. If anyone wants a hi-quality version of a picture, please can they contact
Robbert directly with the photo number (contact details on website):
Results - 2014
1. SMALL AGILITY *Q | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALISON GRIMES | | | | | COURSE TIME | 44.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Louise Eden | Clanavon Misty
Shadow | 45 | 34.12 | c | 0 | 0 |
2 | Titouan Leblond | Ambre Kerkolann | 96 | 40.24 | c | 0 | 0 |
3 | Suzy Berthaut | Cado la fleche | 18 | 40.68 | c | 0 | 0 |
4 | Andrea Smith | Sonorra Quick Step | 165 | 41.82 | c | 0 | 0 |
5 | Carla White | Upanova On A Mission | 191 | 43.07 | c | 0 | 0 |
6 | Pavel Henzi | Adelka Von DarX | 67 | 44.41 | c | 0.407 | 0.407 |
| NOT PLACED | | | | | | |
7 | Jo Beldon | Billy Milkybar | 12 | 47.08 | c | 3.08 | 3.08 |
8 | Amy Bennett | Heidron Mystic May Illusion | 14 | 48.73 | c | 4.731 | 4.731 |
9 | Louise Eden | Obay The Boyz High Voltage | 44 | 34.72 | 5 | 0 | 5 |
10 | Becky Parks | Dawnridge Doktoroo | 124 | 42.96 | 5 | 0 | 5 |
11 | Claire Parks | Foubeck Funtastick | 123 | 44.79 | 5 | 0.789 | 5.789 |
12 | Angela Stevenson | Cleyside Sringtime | 173 | 53.70 | c | 9.697 | 9.697 |
13 | Kaspars Morves | Newstone Lassie | 114 | 49.75 | 5 | 5.751 | 10.751 |
14 | Martina De la Mare | Little Miss Dizzy daisy | 38 | 59.64 | c | 15.642 | 15.642 |
15 | Marcia Le Claire | Twinkle Paws | 94 | 54.64 | 5 | 10.644 | 15.644 |
16 | Valery Johnson | Mohnesee Georgia Brown At Valdug | 85 | 68.74 | c | 24.743 | 24.743 |
2. MEDIUM AGILITY *Q | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALISON GRIMES | | | | | COURSE TIME | 44.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Denise Wilkinson | Meisterwerk
Jexie Jangles | 193 | 32.91 | c | 0 | 0 |
2 | Sally Rees | Rambauds Urepel | 140 | 44.41 | c | 0.407 | 0.407 |
3 | Nathalie Bauchet | Gump De Tchinggis | 8 | 45.60 | c | 1.601 | 1.601 |
4 | Carol Dicker | carandmar Charisma | 42 | 38.18 | 5 | 0 | 5 |
5 | Elaine Hudspeth | Phoenix Of The Magpies | 76 | 40.09 | 5 | 0 | 5 |
6 | Tanya Green | Tanyas Little Gem | 62 | 43.24 | 10 | 0 | 10 |
| NOT PLACED | | | | | | |
7 | Andrea Smith | Mint Choc Chip Wednesdae | 160 | 49.38 | 5 | 5.38 | 10.38 |
8 | Michelle Johnston | Bundle Of Mischief | 87 | 47.72 | 15 | 3.721 | 18.721 |
3. LARGE GRADE A AGILITY *Q | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALFREDO TUSET | | | | | COURSE TIME | 45.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Carol Dicker | carandmar heart
of Gold | 105 | 35.65 | c | 0 | 0 |
2 | Lucy Harnell | All About Dillon | 66 | 35.91 | c | 0 | 0 |
3 | Suzanne Boucher | Jigza Million | 20 | 37.38 | c | 0 | 0 |
4 | Angela Stevenson | Cleyside Ravensdale | 174 | 37.56 | c | 0 | 0 |
5 | Paula Simons | Keweras Golden Gift at Aggiegold (AWB) | 152 | 37.86 | c | 0 | 0 |
6 | Maria Daley | Flo Motion | 31 | 40.07 | c | 0 | 0 |
7 | Tracey Huxtable | Top Devonairs Razor | 82 | 42.68 | c | 0 | 0 |
8 | Karen Griggs | Billywood Arnie | 64 | 44.69 | c | 0 | 0 |
9 | Patricia Britton | Harrjak Hell Raiser | 27 | 30.91 | 5 | 0 | 5 |
10 | Janine Masterman | Canen Choc | 112 | 33.77 | 5 | 0 | 5 |
11 | Di Poingdestre | Little Ragged Robin | 134 | 41.35 | 5 | 0 | 5 |
| NOT PLACED | | | | | | |
12 | Alison Floyer | Speedy Sam | 54 | 43.01 | 5 | 0 | 5 |
13 | Paula Simons | Missy Millie at Aggiegold (AWB) | 151 | 45.40 | 5 | 0.402 | 5.402 |
14 | Cynthia Brealey | Devonairs One Off | 25 | 46.03 | 5 | 1.034 | 6.034 |
15 | Sarah Norman | Littel Miss Mayhem | 116 | 46.86 | 5 | 1.858 | 6.858 |
16 | Anne Vibert | Mambo Latido | 187 | 48.70 | 5 | 3.702 | 8.702 |
17 | Rachel Jack | Maycourt Black Ice | 83 | 43.19 | 10 | 0 | 10 |
18 | Heather Rose | Whirlwind Wilf | 145 | 50.96 | 5 | 5.956 | 10.956 |
19 | Debbie Elliott | Cleyside Misty Moondance | 49 | 46.11 | 10 | 1.111 | 11.111 |
20 | Andre Rees | Tonkory Xaminer | 141 | 46.81 | 10 | 1.808 | 11.808 |
21 | Melanie Small | Moorshot Abigayle | 158 | 50.65 | 10 | 5.649 | 15.649 |
22 | Carol Scott | Cleyside Izzy Wizzy Gets Busy | 147 | 55.77 | 5 | 10.772 | 15.772 |
23 | Tracey Huxtable | Star of Mars Miranda | 80 | 46.68 | 15 | 1.682 | 16.682 |
24 | Emma Lloyd | Lucky Bran | 104 | 53.67 | 10 | 8.673 | 18.673 |
25 | Martina De la Mare | Jacirra Little Gem | 37 | 51.81 | 15 | 6.81 | 21.81 |
26 | Tracey Huxtable | Top Devonairs Delta Force | 81 | 60.07 | 10 | 15.068 | 25.068 |
27 | Sheila Vidler | Jet Spirit of the Volkan | 188 | 66.66 | 5 | 21.662 | 26.662 |
28 | Brian Grigg | Merrie Top | 63 | 72.07 | 10 | 27.069 | 37.069 |
4. LARGE GRADE B AGILITY *Q | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALFREDO TUSET | | | | | COURSE TIME | 37.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Linda Hutchinson | Borderpaws Dark Secret | 79 | 31.64 | c | 0 | 0 |
2 | Minna Viitanen | Piggyland's Adalmiina | 189 | 33.16 | c | 0 | 0 |
3 | Andrew Dicker | Shanowl Mytag at Carandmar | 200 | 33.35 | c | 0 | 0 |
4 | Amy Bennett | Kethinna Take My Breath Away | 16 | 34.87 | c | 0 | 0 |
5 | Franky Vanroy | IIya Del Rey | 185 | 38.18 | c | 1.18 | 1.18 |
6 | Michelle Johnston | Diagemtas Quizz Kid | 88 | 38.73 | c | 1.727 | 1.727 |
7 | Debbie Elliott | Crackerjack Charlie | 50 | 38.88 | c | 1.876 | 1.876 |
8 | Maik Sefton | Fantome Du pic De Pioulou | 149 | 40.25 | c | 3.253 | 3.253 |
9 | Benjamin Hulot | Taranak Alika | 77 | 32.41 | 5 | 0 | 5 |
10 | Erwann De Montcuit | Edelweiss | 39 | 34.87 | 5 | 0 | 5 |
11 | Pat Partridge | Gunran Bedazzled AW(S) | 129 | 36.74 | 5 | 0 | 5 |
| NOT PLACED | | | | | | |
12 | Chris Poingdestre | Flickcee Master Todd | 136 | 39.20 | 5 | 2.195 | 7.195 |
13 | Clive Hildersley | Morgans Red Ted | 70 | 45.90 | c | 8.902 | 8.902 |
14 | Lucinda Godwin | Adnicul Dreamer Jazz | 60 | 41.34 | 5 | 4.34 | 9.34 |
15 | Yvonne De Kort | Sem | 35 | 46.70 | c | 9.704 | 9.704 |
16 | Celine Barricault | Djinn Tonic De La Vie Pastorale | 7 | 43.91 | 5 | 6.905 | 11.905 |
17 | Christelle Marchand | In Vogue Island Forever A Charmer | 108 | 49.54 | c | 12.537 | 12.537 |
18 | Nathalie Leblond | Altai De La Coquillonnerie | 98 | 40.82 | 10 | 3.824 | 13.824 |
19 | Andrew Dicker | Carandmar Ice | 41 | 33.14 | 15 | 0 | 15 |
20 | Graham Tappin | Southlawn Kyblue Mist | 176 | 46.21 | 10 | 9.208 | 19.208 |
21 | Peter Britton | Bodeeboy Two | 26 | 52.11 | 5 | 15.112 | 20.112 |
22 | Ana Ontanon | Sheltysham Savanah | 122 | 38.82 | 20 | 1.818 | 21.818 |
23 | Graham Partridge | Gunran Tip For The Top | 130 | 45.45 | 15 | 8.445 | 23.445 |
24 | Marilyn Lemoine | Super Sabadi | 102 | 54.37 | 15 | 17.373 | 32.373 |
5. SMALL-MEDIUM PAIRS | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALISON GRIMES | | | | | COURSE TIME | |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Nathalie Bauchet | Gump De Tchinggis | 8 | 49.465 | C | 0.00 | 0.00 |
Elaine Hudspeth | Phoenix Of The Magpies | 76 |
2 | Amy
Bennett | Heidron
Mystic May Illusion | 14 | 54.047 | C | 0.00 | 0.00 |
Louise Eden | Obay The Boyz High Voltage | 44 |
3 | Becky
Parks | Dawnridge Doktoroo | 124 | 55.798 | C | 0.00 | 0.00 |
Claire Parks | Foubeck Funtastick | 123 |
4 | Cynthia Brealey | Sticky Toffee Pudding | 23 | 60.523 | C | 0.00 | 0.00 |
Tanya Green | Tanyas Little Gem | 62 |
5 | Louise Eden | Clanavon Misty Shadow | 45 | 46.586 | 5.00 | 0.00 | 5.00 |
Oliver Eden | Mayzee Runs Like a Rocket | 47 |
6. LARGE PAIRS | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALISON GRIMES | | | | | COURSE TIME | |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Sandrine Flores | Feeling Du Grand Champs D'aubertans | 53 | 43.047 | C | 0.00 | 0.00 |
Catherine Jarosz | After | 84 |
2 | Clare Graham | Fenborders Curious George | 61 | 46.718 | C | 0.00 | 0.00 |
Amy Bennett | Kethinna Take My Breath Away | 16 |
3 | Claire
Parks | Diagemtas Fazer | 126 | 49.305 | C | 0.00 | 0.00 |
Carol Dicker | Carandmar Heart of Gold | 105 |
4 | Di Poingdestre | Little Ragged Robin | 134 | 50.562 | C | 0.00 | 0.00 |
Chris Poingdestre | Flickcee Master Todd | 136 |
5 | Giedre
Norvilaite | Varis
Mano Giedra | 200 | 51.994 | C | 0.00 | 0.00 |
Franky Vanroy | IIya Del Rey | 185 |
6 | Marion Sauvourel | Duty Free | 146 | 43.618 | 5.00 | 0.00 | 5.00 |
Erwann De Montcuit | Edelweiss | 39 |
7 | Robert Tappin | SouthLorn Dejays Octaglen | 180 | 44.177 | 5.00 | 0.00 | 5.00 |
Rosemary Tappin | Rosmarinus Fizzbomb at Southlawn | 181 |
8 | Giedre Norvilaite | Flynn Of Muizenheie | 186 | 51.819 | 5.00 | 0.00 | 5.00 |
Maik Sefton | Fantome Du pic De Pioulou | 149 |
7. SMALL GRADE A AGILITY | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALFREDO TUSET | | | | | COURSE TIME | 44.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Suzanne Boucher | Malfredos Spoilt
For choice | 19 | 66.14 | 5 | 22.14 | 27.14 |
8. SMALL GRADE B AGILITY | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALFREDO TUSET | | | | | COURSE TIME | 44.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Louise Eden | Obay The Boyz
High Voltage | 44 | 33.77 | c | 0 | 0 |
2 | Louise Eden | Clanavon Misty
Shadow | 45 | 33.93 | c | 0 | 0 |
3 | Suzy Berthaut | Cado la fleche | 18 | 36.36 | c | 0 | 0 |
| NOT PLACED | | | | | | |
4 | Carla White | Upanova On A Mission | 191 | 40.70 | 5 | 0 | 5 |
5 | Titouan Leblond | Ambre Kerkolann | 96 | 41.42 | 5 | 0 | 5 |
6 | Kaspars Morves | Newstone Lassie | 114 | 47.84 | 5 | 3.835 | 8.835 |
7 | Amy Bennett | Heidron Mystic May Illusion | 14 | 53.78 | 5 | 9.781 | 14.781 |
8 | Valery Johnson | Mohnesee Georgia Brown At Valdug | 85 | 62.84 | 5 | 18.841 | 23.841 |
9 | Becky Parks | Dawnridge Doktoroo | 124 | 61.39 | 10 | 17.392 | 27.392 |
9. MEDIUM GRADE A AGILITY | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALFREDO TUSET | | | | | COURSE TIME | 44.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Marcia Le Claire | Majic Bubbles | 93 | 50.41 | c | 6.41 | 6.41 |
2 | Yvonne Bailey | Meekatharra Golden Magic | 5 | 46.62 | 20 | 2.62 | 22.62 |
10. MEDIUM GRADE B AGILITY | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALFREDO TUSET | | | | | COURSE TIME | 42.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Oliver Eden | Mayzee Runs
Like a Rocket | 47 | 36.77 | c | 0 | 0 |
2 | Denise Wilkinson | Meisterwerk
Jexie Jangles | 193 | 30.13 | 5 | 0 | 5 |
| NOT
PLACED | | | | | | |
3 | Sally Rees | Rambauds Urepel | 140 | 49.14 | 5 | 7.135 | 12.135 |
4 | Elaine Hudspeth | Phoenix Of The Magpies | 76 | 54.24 | 10 | 12.242 | 22.242 |
11. LARGE ABC AGILITY | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALFREDO TUSET | | | | | COURSE TIME | 40.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Mark Bradley | Antartic Storm | 22 | 35.87 | c | 0 | 0 |
2 | Catherine Jarosz | After | 84 | 31.94 | 5 | 0 | 5 |
3 | Melody Radigue | Ginger Love De La Roche Montaigne | 139 | 36.40 | 5 | 0 | 5 |
4 | Rachel Jack | Maycourt Black Ice | 83 | 43.77 | 5 | 3.772 | 8.772 |
5 | Linda Wilson | Devonairs midnight Nacara | 194 | 44.37 | | 10 | 10 |
6 | Sarah Barr | Stanborolane Bella Barr | 6 | 52.05 | c | 12.053 | 12.053 |
7 | Franky Vanroy | IIya Del Rey | 185 | 43.67 | 10 | 3.666 | 13.666 |
8 | Yvonne De Kort | Sem | 35 | 49.28 | 5 | 9.276 | 14.276 |
9 | Tracey Huxtable | Star of Mars Miranda | 80 | 44.41 | 10 | 4.41 | 14.41 |
| NOT PLACED | | | | | | |
10 | Maria Daley | Flo Motion | 31 | 49.42 | 5 | 9.421 | 14.421 |
11 | Melanie Small | Moorshot Abigayle | 158 | 50.13 | 5 | 10.134 | 15.134 |
12 | Karen Griggs | Billywood Arnie | 64 | 53.27 | 5 | 13.27 | 18.27 |
13 | Tracey Huxtable | Top Devonairs Razor | 82 | 48.50 | 10 | 8.497 | 18.497 |
14 | Heather Rose | Whirlwind Wilf | 145 | 55.58 | 5 | 15.584 | 20.584 |
15 | Di Poingdestre | Little Ragged Robin | 134 | 51.51 | 10 | 11.507 | 21.507 |
16 | Anne Vibert | Mambo Latido | 187 | 55.19 | 10 | 15.185 | 25.185 |
17 | Cynthia Brealey | Devonairs one off | 25 | 53.81 | 15 | 13.813 | 28.813 |
18 | Christelle Marchand | In Vogue Island Forever A Charmer | 108 | 53.96 | 15 | 13.963 | 28.963 |
19 | Giedre Norvilaite | Varis Mano Giedra | 118 | 61.34 | 15 | 21.338 | 36.338 |
20 | Angeli Sefton | Fantome Du pic De Pioulou | 150 | 58.06 | 20 | 18.064 | 38.064 |
21 | Lynn Davis | Teddy Picklepup | 32 | 69.66 | 10 | 29.656 | 39.656 |
12. LARGE COLLIE AGILITY | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALFREDO TUSET | | | | | COURSE TIME | 40.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Satu Hilli | Gelbie | 75 | 32.21 | c | 0 | 0 |
2 | Amy Bennett | Kethinna Take My Breath Away | 16 | 32.60 | c | 0 | 0 |
3 | Minna Viitanen | Invictus | 190 | 33.53 | c | 0 | 0 |
4 | Michelle Johnston | Diagemtas Quizz Kid | 88 | 37.88 | c | 0 | 0 |
5 | Carol Dicker | carandmar heart
of Gold | 105 | 39.29 | c | 0 | 0 |
6 | Debbie Elliott | Crackerjack Charlie | 50 | 43.96 | c | 3.964 | 3.964 |
7 | Linda Hutchinson | Ag.Ch.Darleyfalls Dark Secret | 78 | 29.63 | 5 | 0 | 5 |
8 | Minna Viitanen | Piggyland's Adalmiina | 189 | 32.88 | 5 | 0 | 5 |
9 | Pat Partridge | Gunran Guaranteed | 131 | 35.91 | 5 | 0 | 5 |
10 | Ana Ontanon | Sheltysham Savanah | 122 | 36.55 | 5 | 0 | 5 |
11 | Lucinda Godwin | Flickcee Hells Angel | 58 | 36.73 | 5 | 0 | 5 |
12 | Marilyn Lemoine | Eden La Destructrice | 101 | 38.16 | 5 | 0 | 5 |
| NOT PLACED | | | | | | |
13 | Andre Rees | Tonkory Xaminer | 141 | 42.62 | 5 | 2.62 | 7.62 |
14 | Janine Masterman | Canen Choc | 112 | 37.11 | 10 | 0 | 10 |
15 | Erwann De Montcuit | Edelweiss | 39 | 37.39 | 10 | 0 | 10 |
16 | Frankie de la cour | Harrjak Skyraider | 17 | 39.55 | 10 | 0 | 10 |
17 | Tracy Allen | In A Jiff Cliff | 1 | 47.56 | 5 | 7.564 | 12.564 |
18 | Jack Masterman | Canen Alfie | 111 | 52.68 | 5 | 12.681 | 17.681 |
19 | Clive Hildersley | Morgans Red Ted | 70 | 49.08 | 10 | 9.082 | 19.082 |
20 | Giedre Norvilaite | Flynn Of Muizenheie | 119 | 39.77 | 20 | 0 | 20 |
21 | Carolyn Spelman | Jessica'S Journey | 168 | 65.23 | 5 | 25.227 | 30.227 |
13. ANY SIZE AGILITY | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
ALFREDO TUSET | | | | | COURSE TIME | 48.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | ricardo Alvaro | el hechizo
lancelot | 3 | 33.35 | c | 0 | 0 |
2 | Rachel Porter | kenmillix Bonnie Black Bess | 138 | 39.10 | c | 0 | 0 |
3 | Glynnis Young | Charlaur Saphire Savannah | 197 | 40.78 | c | 0 | 0 |
| NOT PLACED | | | | | | |
4 | Fay Kirk | Miss Skippy | 90 | 48.50 | c | 0.495 | 0.495 |
5 | Christine Taylor | CarlyQuin Chantilly | 183 | 37.89 | 5 | 0 | 5 |
6 | Doreen Sizeland | Troyboy Merrydaggit | 156 | 45.47 | 5 | 0 | 5 |
7 | Fay Kirk | Miss Cola | 89 | 53.03 | 5 | 5.031 | 10.031 |
9 | Joyce Gibson | Heidron Prince Charming | 57 | 62.01 | 5 | 14.01 | 19.01 |
14. SMALL JUMPING *Q | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
NICOLAS RENAUD | | | | | COURSE TIME | 45.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Louise Eden | Clanavon Misty
Shadow | 45 | 27.16 | c | 0 | 0 |
2 | Louise Eden | Obay The Boyz High Voltage | 44 | 27.695 | c | 0 | 0 |
3 | Gemma Tappin | Tonring Little Pincess | 177 | 31.375 | c | 0 | 0 |
4 | Suzy Berthaut | Cado la fleche | 18 | 33.671 | c | 0 | 0 |
5 | Carla White | Upanova On A Mission | 191 | 33.826 | c | 0 | 0 |
6 | Titouan Leblond | Ambre Kerkolann | 96 | 34.299 | c | 0 | 0 |
| NOT PLACED | | | | | | |
7 | Becky Parks | Dawnridge Doktoroo | 124 | 34.425 | c | 0 | 0 |
8 | Claire Parks | Foubeck Funtastick | 123 | 34.45 | c | 0 | 0 |
9 | Kaspars Morves | Newstone Lassie | 114 | 38.993 | c | 0 | 0 |
10 | Louise Eden | Clanavon Misty Shadow | 23 | 40.646 | c | 0 | 0 |
11 | Angela Stevenson | Cleyside Sringtime | 173 | 42.814 | c | 0 | 0 |
12 | Angela Stevenson | Cleyside the Harvmister | 170 | 47.517 | c | 2.517 | 2.517 |
13 | Anita/Nick Le masurier | Dirty Bertie | 95 | 35.493 | 5 | 0 | 5 |
14 | Andrea Smith | Sonorra Quick Step | 165 | 39.579 | 5 | 0 | 5 |
15 | Martina De la Mare | Little Miss Dizzy daisy | 38 | 51.463 | 5 | 6.463 | 11.463 |
16 | Jane/Trevor Stafford | Brundledean Beleza | 169 | 65.68 | 5 | 20.68 | 25.68 |
17 | Valery Johnson | Mohnesee Georgia Brown At Valdug | 85 | 74.039 | 5 | 29.039 | 34.039 |
18 | Linna Klavsone | Abbey Girl | 91 | 75.318 | 10 | 30.318 | 40.318 |
15. MEDIUM JUMPING *Q | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
NICOLAS RENAUD | | | | | COURSE TIME | 42.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Carol Dicker | carandmar Charisma | 42 | 28.01 | c | 0 | 0 |
2 | Maryvonne Mahler | Eidi Des Joyeuses Gambades | 107 | 29.14 | c | 0 | 0 |
3 | Nathalie Bauchet | Gump De Tchinggis | 8 | 30.501 | c | 0 | 0 |
4 | Elaine Hudspeth | Phoenix Of The Magpies | 76 | 30.742 | c | 0 | 0 |
5 | Denny Buckley | Penzi In A Frenzi | 28 | 32.097 | c | 0 | 0 |
6 | Sally Rees | Rambauds Urepel | 140 | 35.386 | c | 0 | 0 |
| NOT PLACED | | | | | | |
7 | Andrea Smith | Mint Choc Chip Wednesdae | 160 | 39.391 | c | 0 | 0 |
8 | Pascale Crespel-Aubert | Gladiator Devon Loch | 29 | 40.148 | c | 0 | 0 |
9 | Denise Wilkinson | Meisterwerk Jexie Jangles | 193 | 29.492 | 5 | 0 | 5 |
10 | Colin Highlands | Accio Blue of The Magpies | 69 | 40.25 | 10 | 0 | 10 |
11 | Jo Beldon | Jessie Ripple | 13 | 50.78 | 5 | 8.78 | 13.78 |
12 | Marcia Le Claire | Majic Bubbles | 93 | 53.869 | 10 | 11.869 | 21.869 |
16. LARGE GRADE A JUMPING *Q | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
NICOLAS RENAUD | | | | | COURSE TIME | 45.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Sally Grove | Devon Gem Freestyler | 65 | 27.037 | c | 0 | 0 |
2 | Franky Vanroy | Flynn Of Muizenheie | 186 | 28.755 | c | 0 | 0 |
3 | Andre Rees | Tonkory Xaminer | 141 | 29.931 | c | 0 | 0 |
4 | Tracy Allen | In A Jiff Cliff | 1 | 31.527 | c | 0 | 0 |
5 | Carol Dicker | carandmar heart of Gold | 105 | 31.579 | c | 0 | 0 |
6 | Paula Simons | Keweras Golden Gift at Aggiegold (AWB) | 152 | 36.359 | c | 0 | 0 |
7 | Carol Scott | Cleyside Izzy Wizzy Gets Busy | 147 | 37.834 | c | 0 | 0 |
8 | Alison Floyer | Speedy Sam | 54 | 37.879 | c | 0 | 0 |
9 | Tracey Huxtable | Top Devonairs Razor | 82 | 40.402 | c | 0 | 0 |
10 | Lynn Davis | Teddy Picklepup | 32 | 40.644 | c | 0 | 0 |
11 | Sarah Norman | Littel Miss Mayhem | 116 | 42.552 | c | 0 | 0 |
12 | Paula Simons | Aggiegold Beach Break Betty | 153 | 44.219 | c | 0 | 0 |
| NOT PLACED | | | | | | |
13 | Jordi Navarro | Brownie De Vilassar | 115 | 44.943 | c | 0 | 0 |
14 | Corinna Korner | Stella Maris De las 4 Estaciones | 92 | 29.228 | 5 | 0 | 5 |
15 | Cynthia Brealey | Devonairs One Off | 25 | 33.835 | 5 | 0 | 5 |
16 | Lucy Harnell | All About Dillon | 66 | 34.731 | 5 | 0 | 5 |
17 | Maria Daley | Flo Motion | 31 | 35.621 | 5 | 0 | 5 |
18 | Melanie Small | Moorshot Abigayle | 158 | 35.953 | 5 | 0 | 5 |
19 | Rachel Jack | Maycourt Black Ice | 83 | 39.233 | 5 | 0 | 5 |
20 | Di Poingdestre | Little Ragged Robin | 134 | 40.006 | 5 | 0 | 5 |
21 | Claire Parks | Diagemtas Fazer | 126 | 40.186 | 5 | 0 | 5 |
22 | Karen Griggs | Billywood Arnie | 64 | 41.019 | 5 | 0 | 5 |
23 | Julia Lecrivain | Holliemoor Hagrid | 99 | 45.097 | 5 | 0.097 | 5.097 |
24 | Angela Stevenson | Cleyside Double M | 172 | 28.197 | 10 | 0 | 10 |
25 | Anne Vibert | Mambo Latido | 187 | 36.485 | 10 | 0 | 10 |
26 | Angela Stevenson | Cleyside Ravensdale | 174 | 38.156 | 10 | 0 | 10 |
27 | Debbie Elliott | Cleyside Misty Moondance | 49 | 40.709 | 10 | 0 | 10 |
28 | Emma Lloyd | Lucky Bran | 104 | 42.84 | 10 | 0 | 10 |
29 | Martina De la Mare | Jacirra Little Gem | 37 | 39.136 | 15 | 0 | 15 |
17. LARGE GRADE B JUMPING *Q | | | | | SATURDAY 3rd MAY 2014 |
JUDGE:
NICOLAS RENAUD | | | | | COURSE TIME | 39.00 |
PLACE | HANDLER | DOG | MRO | TIME | FAULTS | TIME FAULTS | ACTUAL FAULTS |
1 | Carol Dicker | Carandmar Joke
every day | 40 | 25.725 | c | 0 | 0 |
2 | Rosemary Tappin | Rosmarinus Fizzbomb at Southlawn | 181 | 26.054 | c | 0 | 0 |
3 | Erwann De Montcuit | Edelweiss | 39 | 26.307 | c | 0 | 0 |
4 | Satu Hilli | Gelbie | 75 | 26.381 | c | 0 | 0 |
5 | Minna Viitanen | Invictus | 190 | 26.404 | c | 0 | 0 |
6 | Amy Bennett | Kethinna Take My Breath Away | 16 | 27.176 | c | 0 | 0 |
7 | Benjamin Hulot | Taranak Alika | 77 | 27.266 | c | 0 | 0 |
8 | Andrew Dicker | Carandmar Ice | 41 | 27.39 | c | 0 | 0 |
9 | Minna Viitanen | Piggyland's Adalmiina | 189 | 27.584 | c | 0 | 0 |
10 | Amy Bennett1 | StilRockin on a Mission | 15 | 28.207 | c | 0 | 0 |
11 | Robert Tappin | SouthLorn Dejays Octaglen | 180 | 28.61 | c | 0 | 0 |
| NOT PLACED | | | | | | |
12 | Andrew Dicker | Shanowl Mytag at Carandmar | 200 | 29.238 | c | 0 | 0 |
13 | Pat Partridge | Gunran Bedazzled AW(S) | 129 | 29.367 | c | 0 | 0 |
14 | Michelle Johnston | Diagemtas Quizz Kid | 88 | 30.926 | c | 0 | 0 |
15 | Nathalie Leblond | Arkhan De La Coquillonnerie | 97 | 31.882 | c | 0 | 0 |
16 | Graham Tappin | Southlawn Kyblue Mist | 176 | 32.487 | c | 0 | 0 |
17 | Lucinda Godwin | Adnicul Dreamer Jazz | 60 | 33.427 | c | 0 | 0 |
18 | Maik Sefton | Fantome Du pic De Pioulou | 149 | 33.604 | c | 0 | 0 |
19 | Yvonne De Kort | Sem | 35 | 36.559 | c | 0 | 0 |
20 | Christelle Marchand | In Vogue Island Forever A Charmer | 108 | 39.695 | c | 0.695 | 0.695 |
21 | Linda Hutchinson | Borderpaws Dark Secret | 79 | 27.956 | 5 | 0 | 5 |
22 | Linda Hutchinson | Ag.Ch.Darleyfalls Dark Secret | 78 | 28.084 | 5 | 0 | 5 |
